 
      Hill’s™ Science Plan™ Canine Adult Light with Chicken is formulated to help maintain ideal weight. With clinically proven antioxidants and L-carnitine to help turn fat into energy.
- -40% fat and -18% calories (compared to Hill’s Science Plan Adult).
- High fibre helps controls hunger between meals.
- Great Taste, 100% guaranteed.
Ingredients:
with Chicken: Maize, chicken (25%) and turkey meal, pea bran meal, maize gluten meal, digest, cellulose, animal fat, dried beet pulp, soybean oil, minerals, flaxseed, vitamins, trace elements and beta carotene. With a natural antioxidant (mixed tocopherols).
| As Fed | Dry Matter | per 100 kcal ME | |
|---|---|---|---|
| Beta-carotene | 1.5 mg/kg | 1.63 mg/kg | 0.05 mg | 
| Calcium | 0.74 % | 0.8 % | 236.42 mg | 
| Carbohydrate (NFE) | 41.3 % | 44.89 % | 13.19 g | 
| Fat | 10.5 % | 11.41 % | 3.35 g | 
| Fibre (crude) | 12.6 % | 13.7 % | 4.03 g | 
| L-Carnitine | 305 mg/kg | 331.52 mg/kg | 9.74 mg | 
| Magnesium | 0.12 % | 0.13 % | 38.34 mg | 
| Moisture | 8 % | 2.56 g | |
| Omega-3 fatty acids | 0.42 % | 0.46 % | 134.19 mg | 
| Omega-6 fatty acids | 3 % | 3.26 % | 958.47 mg | 
| Phosphorus | 0.55 % | 0.6 % | 175.72 mg | 
| Potassium | 0.76 % | 0.83 % | 242.81 mg | 
| Protein | 22.6 % | 24.57 % | 7.22 g | 
| Sodium | 0.28 % | 0.3 % | 89.46 mg | 
| Vitamin A10 | 9193 IU/kg | 9992.39 IU/kg | 293.71 IU | 
| Vitamin C10 | 90 mg/kg | 97.83 mg/kg | 2.88 mg | 
| Vitamin D10 | 717 IU/kg | 779.35 IU/kg | 22.91 IU | 
| Vitamin E10 | 600 IU/kg | 652.17 IU/kg | 19.17 IU | 
